Leaderboard › List of space stocks
List of space stocks
Every listed space company this site follows, A to Z within its segment, with all its tickers and the exchanges they trade on. Pure plays are companies whose main business is space; companies with space divisions are listed last, because only part of each is space. The leaderboard ranks the same companies by market cap.
Companies
77
49 pure plays · 28 with space divisions
On a US exchange
41
NYSE, Nasdaq or NYSE American. The other 36 are listed only abroad or over the counter (International).
Countries
20
Where the companies are based
Launch · 7
as of Oct 2, 2026End of day| Company | Tickers | Exchanges | Country | Market cap |
|---|---|---|---|---|
| Avio S.p.A. | AVIO | Euronext Milan | Italy | — |
| Firefly Aerospace Inc. | FLY | Nasdaq | USA | US$3.9B |
| Innospace Co., Ltd. | 462350 | KOSDAQ | South Korea | — |
| Rocket Lab Corporation | RKLB | Nasdaq | USA | US$44.2B |
| Space Exploration Technologies Corp. (SpaceX) | SPCX | Nasdaq | USA | US$2.10T |
| Starfighters Space, Inc. | FJET | NYSE American | USA | US$95M |
| Virgin Galactic Holdings, Inc. | SPCE | NYSE | USA | US$459M |
Launch vehicles and launch services. Launch ranked by market cap. Prices as of Oct 2, 2026 close.
Satellite communications · 13
as of Oct 2, 2026End of day| Company | Tickers | Exchanges | Country | Market cap |
|---|---|---|---|---|
| APT Satellite Holdings Ltd. | 1045 | Hong Kong Exchanges | China (Hong Kong) | — |
| AST SpaceMobile, Inc. | ASTS | Nasdaq | USA | US$22.7B |
| China Satellite Communications Co., Ltd. | 601698 | Shanghai Stock Exchange | China | — |
| Eutelsat Communications S.A. | ETL | Euronext Paris, London Stock Exchange | France | — |
| Globalstar, Inc. | GSAT | Nasdaq | USA | US$10.8B |
| Iridium Communications Inc. | IRDM | Nasdaq | USA | US$5.2B |
| KVH Industries, Inc. | KVHI | Nasdaq | USA | US$127M |
| SES S.A. | SESGSGBAF | Euronext Paris, Luxembourg Stock Exchange, US OTC | Luxembourg | — |
| SKY Perfect JSAT Corporation | 9412 | Tokyo Stock Exchange (Prime) | Japan | — |
| Space42 PLC | SPACE42 | Abu Dhabi Securities Exchange | UAE | — |
| Telesat Corporation | TSAT | Nasdaq, Toronto Stock Exchange | Canada | US$2.5B |
| Thaicom PCL | THCOM | Stock Exchange of Thailand | Thailand | — |
| Viasat, Inc. | VSAT | Nasdaq | USA | US$9.9B |
Satellite operators and connectivity, including direct-to-device. Satellite communications ranked by market cap. Prices as of Oct 2, 2026 close.
Earth observation and data · 10
as of Oct 2, 2026End of day| Company | Tickers | Exchanges | Country | Market cap |
|---|---|---|---|---|
| Axelspace Holdings Corporation | 402A | Tokyo Stock Exchange (Growth) | Japan | — |
| BlackSky Technology Inc. | BKSY | NYSE | USA | US$897M |
| HawkEye 360, Inc. | HAWK | NYSE | USA | US$1.5B |
| PIESAT Information Technology Co., Ltd. | 688066 | Shanghai STAR Market | China | — |
| Planet Labs PBC | PL | NYSE | USA | US$6.4B |
| QPS Holdings Inc. (iQPS) | 464A | Tokyo Stock Exchange (Growth) | Japan | — |
| Satellogic Inc. | SATL | Nasdaq | USA (ops Uruguay/Argentina) | US$880M |
| Satrec Initiative Co., Ltd. | 099320 | KOSDAQ | South Korea | — |
| Spire Global, Inc. | SPIR | NYSE | USA | US$433M |
| Synspective Inc. | 290A | Tokyo Stock Exchange (Growth) | Japan | — |
Imaging, radio-frequency sensing, space data and analytics. Earth observation and data ranked by market cap. Prices as of Oct 2, 2026 close.
Infrastructure and in-space services · 6
as of Oct 2, 2026End of day| Company | Tickers | Exchanges | Country | Market cap |
|---|---|---|---|---|
| Astroscale Holdings Inc. | 186A | Tokyo Stock Exchange (Growth) | Japan | — |
| Intuitive Machines, Inc. | LUNR | Nasdaq | USA | US$3.4B |
| ispace, inc. | 9348 | Tokyo Stock Exchange (Growth) | Japan | — |
| Momentus Inc. | MNTS | Nasdaq | USA | US$81M |
| Redwire Corporation | RDW | NYSE | USA | US$2.7B |
| Voyager Technologies, Inc. | VOYG | NYSE | USA | US$1.9B |
Stations, lunar, servicing, in-space manufacturing. Infrastructure and in-space services ranked by market cap. Prices as of Oct 2, 2026 close.
Defense space · 1
as of Oct 2, 2026End of day| Company | Tickers | Exchanges | Country | Market cap |
|---|---|---|---|---|
| York Space Systems, Inc. | YSS | NYSE | USA | US$1.2B |
Companies whose main business is national-security satellites. Defense space ranked by market cap. Prices as of Oct 2, 2026 close.
Components and ground · 12
as of Oct 2, 2026End of day| Company | Tickers | Exchanges | Country | Market cap |
|---|---|---|---|---|
| AAC Clyde Space AB | AAC | Nasdaq First North (Stockholm) | Sweden | — |
| Asia Pacific Satellite Inc. (AP Satellite) | 211270 | KOSDAQ | South Korea | — |
| China Spacesat Co., Ltd. | 600118 | Shanghai Stock Exchange | China | — |
| Contec Co., Ltd. | 451760 | KOSDAQ | South Korea | — |
| Creotech Instruments S.A. | CRI | Warsaw Stock Exchange | Poland | — |
| Gilat Satellite Networks Ltd. | GILT | Nasdaq, Tel Aviv Stock Exchange | Israel | US$773M |
| GomSpace Group AB | GOMX | Nasdaq First North (Stockholm) | Denmark (Swedish-registered parent) | — |
| Intellian Technologies, Inc. | 189300 | KOSDAQ | South Korea | — |
| MDA Space Ltd. | MDA | NYSE, Toronto Stock Exchange | Canada | US$4.8B |
| Officina Stellare S.p.A. | OS | Euronext Growth Milan | Italy | — |
| OHB SE | OHB | Xetra / Frankfurt | Germany | — |
| Sidus Space, Inc. | SIDU | Nasdaq | USA | US$184M |
Subsystems, buses, antennas, ground segment. Components and ground ranked by market cap. Prices as of Oct 2, 2026 close.
Companies with space divisions · 28
as of Oct 2, 2026End of dayRanked by whole market cap; only part of each company is space. Ranked by whole market cap. Prices as of Oct 2, 2026 close.
"—" means no computed market cap: the company has no US exchange listing (methodology: prices). Which companies are listed, and in which segment, is decided by the site's owner (segments and coverage).