Leaderboard › Industry total › Earth observation and data
Largest Earth observation and data companies by market cap
Imaging, radio-frequency sensing, space data and analytics: 10 listed space pure plays, 5 of them priced from a US exchange listing. Their market caps add up to US$10.0B, as of Oct 2, 2026 close. The largest, Planet Labs, is US$6.4B, 63.5% of the segment total. 5 companies with no US exchange listing are listed without a computed value (International).
Earth observation and data
as of Oct 2, 2026End of day| Tickers | |||||
|---|---|---|---|---|---|
| 1Planet Labs PBCPriced on NYSE (PL) | PL | Earth observation and data | US$17.495 | ▲ +8.5% | US$6.4B |
| 2HawkEye 360, Inc.Priced on NYSE (HAWK) | HAWK | Earth observation and data | US$14.815 | ▲ +0.6% | US$1.5B |
| 3BlackSky Technology Inc.Priced on NYSE (BKSY) | BKSY | Earth observation and data | US$21.92 | ▲ +3.6% | US$897M |
| 4Satellogic Inc.Priced on Nasdaq (SATL) | SATL | Earth observation and data | US$5.725 | ▲ +5.7% | US$880M |
| 5Spire Global, Inc.Priced on NYSE (SPIR) | SPIR | Earth observation and data | US$11.08 | ▲ +0.8% | US$433M |
| International: no US exchange listing, so no computed market cap | |||||
| Axelspace Holdings CorporationJapan | 402A | Earth observation and data | — | — | — |
| PIESAT Information Technology Co., Ltd.China | 688066 | Earth observation and data | — | — | — |
| QPS Holdings Inc. (iQPS)Japan | 464A | Earth observation and data | — | — | — |
| Satrec Initiative Co., Ltd.South Korea | 099320 | Earth observation and data | — | — | — |
| Synspective Inc.Japan | 290A | Earth observation and data | — | — | — |
, as of . The 1-day change is against the previous close.Market cap = shares outstanding (every class, counted once) × the last sale on the US listing (live while exchanges are open, the latest close otherwise) × the Bank of Canada rate.Methodology. Partial players are ranked separately and never enter these totals.
Other segments
- Launch
- Satellite communications
- Infrastructure and in-space services
- Defense space
- Components and ground
Every pure play together: the leaderboard. All segments added up, with and without the largest company, and the total over time: space industry market cap.