Leaderboard › Companies with space divisions
Companies with space divisions
Ranked by whole market cap; only part of each company is space. These companies never enter the pure-play or segment totals on the leaderboard. Known cross-holdings are noted on the methodology page.
Whole market caps, added up
US$778.9B
17 companies with a computed value · 11 without a US listing · prices as of Oct 2, 2026 close. Only part of each company is space.
Companies with space divisions
as of Oct 2, 2026End of day| Tickers | ||||
|---|---|---|---|---|
| 1RTX CorporationPriced on NYSE (RTX) | RTX | US$184.645 | ▼ −0.2% | US$248.9B |
| 2The Boeing CompanyPriced on NYSE (BA) | BA | US$193.555 | ▲ +0.6% | US$153.0B |
| 3Lockheed Martin CorporationPriced on NYSE (LMT) | LMT | US$505.47 | 0.0% | US$116.7B |
| 4Northrop Grumman CorporationPriced on NYSE (NOC) | NOC | US$477.94 | ▼ −0.8% | US$67.9B |
| 5Honeywell Aerospace Inc.Priced on Nasdaq (HONA) | HONA | US$154.51 | ▲ +0.3% | US$49.0B |
| 6L3Harris Technologies, Inc.Priced on NYSE (LHX) | LHX | US$236.55 | ▼ −0.8% | US$44.0B |
| 7Teledyne Technologies Inc.Priced on NYSE (TDY) | TDY | US$617.245 | ▲ +0.7% | US$28.6B |
| 8EchoStar CorporationPriced on Nasdaq (ECHO) | ECHO | US$94.25 | ▲ +6.8% | US$27.4B |
| 9Moog Inc.Priced on NYSE (MOG.A) | MOG.AMOG.B | US$392.45 | ▲ +0.6% | US$12.4B |
| 10Sirius XM Holdings Inc.Priced on Nasdaq (SIRI) | SIRI | US$25.725 | ▲ +0.3% | US$8.7B |
| 11Kratos Defense & Security Solutions, Inc.Priced on Nasdaq (KTOS) | KTOS | US$43.08 | ▲ +0.6% | US$8.1B |
| 12Mercury Systems, Inc.Priced on Nasdaq (MRCY) | MRCY | US$84.80 | ▲ +0.8% | US$5.1B |
| 13Karman Holdings Inc. (Karman Space & Defense)Priced on NYSE (KRMN) | KRMN | US$34.13 | ▲ +7.1% | US$4.5B |
| 14Applied Aerospace & Defense, Inc.Priced on NYSE (AADX) | AADX | US$12.61 | ▲ +7.7% | US$2.2B |
| 15Lyntris Inc.Priced on NYSE (LYNX) | LYNX | US$12.76 | ▲ +0.9% | US$1.5B |
| 16Frequency Electronics, Inc.Priced on Nasdaq (FEIM) | FEIM | US$85.85 | ▼ −0.2% | US$968M |
| 17Comtech Telecommunications Corp.Priced on Nasdaq (CMTL) | CMTL | US$1.32 | ▼ −1.5% | US$40M |
| No US exchange listing, so no computed market cap | ||||
| 5N Plus Inc.Canada | VNP | — | — | — |
| Airbus SENetherlands (HQ France) | AIREADSY | — | — | — |
| BAE Systems plcUK | BA.BAESY | — | — | — |
| Filtronic plcUK | FTC | — | — | — |
| Hanwha Aerospace Co., Ltd.South Korea | 012450 | — | — | — |
| Korea Aerospace Industries, Ltd.South Korea | 047810 | — | — | — |
| Leonardo S.p.A.Italy | LDOFINMY | — | — | — |
| Mitsubishi Heavy Industries, Ltd.Japan | 7011 | — | — | — |
| Safran SAFrance | SAFSAFRY | — | — | — |
| Thales S.A.France | HOTHLLY | — | — | — |
| Universal Microwave Technology, Inc.Taiwan | 3491 | — | — | — |
, as of . The 1-day change is against the previous close.Market cap = shares outstanding (every class, counted once) × the last sale on the US listing (live while exchanges are open, the latest close otherwise) × the Bank of Canada rate.Methodology. Partial players are ranked separately and never enter these totals.